HPE Solid State Disk Drives | |
---|---|
Standard Model Numbers | 846434-B21 |
Alt Model Number | 846624-001 844029-001 |
Short Description | HPE 800GB 12G SAS Mixed Use-1 SFF 2.5-in SC SSD |
Specifications | |
Capacity | 800GB |
Drive TYpe | Solid State Drive (SSD) |
Workload Type | Mixed Use 1 (MU-1) |
Interface Type | SAS |
Transfer Rate Synchronous (Maximum) | 12Gbps |
Length x Width | Standard Small Form Factor (SFF) |
Plug Type | Hot-Plug |
Carrier Type | Smart Carrier (SC) |
Digitally Signed Firmware (DS) | No |
Server Gen Supported | Generation 8 / Gen8 / Gen 8 / G8 Generation 9 / Gen9 / Gen 9 / G9 |
Flash Type | Multi-Level Cell (MLC) |
Lifetime Writes | 4.38PBW / 4380TBW |
Logical Blocks | 512 bytes |
Drive Writes Per Day (DWPD) | 3 |
MAX Seq. Reads Throughput (MiB/s) | 1,080 |
MAX Seq. Writes Throughput (MiB/s) | 580 |
Power | 9W |
Operating Temperature | 0-60°C |
Disco Duro Solido HP 800gb SAS 2.5 12g G8-G9-G10 | 846434-B21
$ 900.00 - Inc. IGV
(Precio sujeto a variación)
El inventario de productos tecnológicos varia constantemente, por lo que no podemos garantizar su disponibilidad. Cualquier consulta contactanos al Whatsapp.Capacity: 800GB
Speed: Solid State Memory
Interface Types: SAS Serial Attached SCSI
Form Factor: 2.5inx15mm SFF Server Drive
Sector Size: 512 / 512e
Sustained Throughput: 1080/580
Electrical Interface: SAS-3 Serial Attached SCSI v3 – 12.0Gbps
SSD Type: MLC
SSD Endurance DWPD: Enterprise Mixed Use
STOCK LIMITADO